Transportation Service Schedule 2007 - 2008
KENT – AUBURN – SUMNER - PUYALLUP | ||
a.m. | p.m. | Stop |
7:00 | 4:30 | Kent (H.D. Hotspurs, Washington Ave. & Willis St.) |
7:10 | 4:10 | Auburn (King Oscar Motel, Pacific/Algona exit on 167) |
7:20 | 4:00 | Sumner (Fire Station visitor parking) |
7:35 | 3:45 | Puyallup (South Hill Park'n Ride) |
8:00 | 3:05 | Charles Wright Academy (Lower School) |
8:05 | 3:15 | Charles Wright Academy (Middle School/Upper School) |
ARLETTA - FOX ISLAND - GIG HARBOR | ||
a.m. | p.m. | Stop |
6:55 | 4:20 | Raft Island (at bridge) |
7:05 | 4:10 | Arletta (Arletta Store) |
7:10 | 4:00 | Fox Island (boat launch at bridge) |
7:30 | 3:40 | Gig Harbor (Pt. Fosdick Shopping Center/Behind Safeway) |
8:00 | 3:05 | Charles Wright Academy (Lower School) |
8:05 | 3:15 | Charles Wright Academy (Middle School/Upper School) |
MIDWAY - FEDERAL WAY - DASH POINT | ||
a.m. | p.m. | Stop |
6:45 | 4:30 | Midway (Fred Meyer, S. 352nd & Pacific Highway S.) |
6:50 |
| Federal Way (Verrazano Rest., S. 288th & Pacific Hwy. S.) |
| 4:25 | Federal Way (Studio V, S. 288th & Pacific Hwy S.) |
7:00 |
| Federal Way (Dollar Wise, S. 312th & Pacific Hwy S.) |
| 4:20 | Federal Way (Jack in the Box, S. 312th & Pacific Hwy S.) |
7;05 | 4:10 | Federal Way (Starbucks, S. 312th and 21st Ave.) |
7:20 | 3:55 | Dash Point (Browns Point Center) |
8:00 | 3:05 | Charles Wright Academy (Lower School) |
8:05 | 3:15 | Charles Wright Academy (Middle School/Upper School) |
SILVERDALE | ||
a.m. | p.m. | Stop |
6:35 |
| Silverdale (Silverdale Market) |
| 4:30 | Silverdale (Lee Shores Apartments, 8775 Pacific) |
6:44 |
| Bremerton (Home Builders Assn., 6001 Auto Center Way) |
| 4:10 | Bremerton (West Hills Elementary, 520 National Ave. S.) |
6:56 | 4:00 | Port Orchard (Exxon at Sedgwick and Highway 16) |
7:10 | 3:50 | Purdy Park and Ride (144th N.W.) |
7:25 | 3:45 | Canterwood (Club House Parking Lot) |
8:00 | 3:05 | Charles Wright Academy (Lower School) |
8:05 | 3:15 | Charles Wright Academy (Middle School/Upper School) |
OLYMPIA | ||
a.m. | p.m. | Stop |
6:30 | 4:30 | Shelton (291 W. Fredson Road) |
7:00 |
| Black Lake (State Farm Insurance) |
7:10 | 4:15 | Tumwater (Safeway) |
| 4:05 | Black Lake (State Farm Insurance) |
7:20 |
| Lacey (K-Mart, Martin Way/Sleater-Kinney) |
| 3:50 | Lacey (Cinema, Martin Way near Sleater-Kinney) |
7:30 |
| Hawk's Prairie (Big Lots, Marvin Rd. & Galaxie Dr.) |
| 3:45 | Hawk's Prairie (Pacific Pride Refueling Lot) |
7:41 | 3:35 | DuPont (Bus Station) |
7:55 | 3:25 | East Steilacoom (Union Street) |
8:00 | 3:05 | Charles Wright Academy (Lower School) |
8:05 | 3:15 | Charles Wright Academy (Middle School/Upper School) |
TACOMA | |||
Note that morning and afternoon stops are in different orders. If traffic does not allow connection to 3:40 ferry, driver will complete route and return to Point Defiance for 4:35 ferry. | |||
a.m. | Stop | p.m. |
|
7:23 | North 6th and Tacoma | 3:05 | Charles Wright (Lower School) |
7:25 | North 21st and Alder | 3:15 | Charles Wright (Middle/Upper Schools) |
7:27 | North 26th and Alder | 3:35 | Point Defiance (Vashon Ferry) |
7:28 | North 30th and Warner | 3:46 | North 41st and Stevens |
7:31 | North 37th and Madison | 3:48 | North 37th and Madison |
7:32 | North 41st and Stevens | 3:50 | North 37th and Adams |
7:39 | Point Defiance (Vashon Ferry) | 3:53 | North 30th and Warner |

